Complete List of Countries that Payoneer Supports – I have listed 200+ countries that support Payoneer, we as Indonesian citizens can also easily use Payoneer and also withdraw cash via ATMs, and also withdraw balances to accounts Indonesian local bank.
Payoneer is an international company that helps you get paid by freelance site, affiliate network, online store & online clients, etc. You can also make payments to companies and anyone from your Payoneer account. If you want to know which countries are registered & support Payoneer, then I am here to share a list of 200+ countries where Payoneer is supported & Payoneer provides its services there.
Payoneer has partnered with thousands of Marketplaces & Businesses, the costs are quite expensive but this is practical if we do business with foreigners, and Payoneer payments are legal (not a Scam) & I personally am an active user both to receive and use to make payments, Payoneer i use as the best alternative to PayPal. Below is a list where you can find the countries officially supported by Payoneer.
Payoneer Supported Countries List
Country Names: | Currency Names: |
---|---|
ALBANIA | Albanian lek |
ALGERIA | Algerian Dinar |
AMERICAN SAMOA | United States Dollar |
ANDORRA | Euro |
ANGOLA | Angolan kwanza |
ANGUILLA | Eastern Caribbean dollar |
ANTIGUA AND BARBUDA | Eastern Caribbean dollar |
ARGENTINA | Argentine pesos, Argentine austral |
ARMENIA | Armenian Dram |
ARUBA | Aruban florine |
AUSTRALIA | Australian dollar |
AUSTRIA | Euro |
AZERBAIJAN | Azerbaijani manat |
AZORES | Euro |
BAHAMAS | Bahamian dollar |
BAHRAIN | Bahraini dinar |
BANGLADESH | Bangladeshi taka |
BARBADOS | Barbadian dollar |
BELARUS | Belarusian ruble |
BELGIUM | Euro |
BELIZE | Belize dollar |
BENIN | West African CFA franc |
BHUTAN | Indian rupee, Bhutanese ngultrum |
BOLIVIA | Bolivian boliviano |
BOSNIA AND HERZEGOVINA | Bosnia and Herzegovina convertible mark |
BOTSWANA | Botswana too |
BRAZIL | Brazilian real |
BRITISH VIRGIN ISLANDS | United States Dollar |
BRUNEI DARUSSALAM | Brunei dollar |
BULGARIA | Bulgarian lev |
BURKINA FASO | West African CFA franc |
BUNDLE | |
CAMBODIA | Cambodian riel |
CAMEROON | Central African CFA franc |
CANADA | Canadian dollar |
CANARY ISLANDS | Euro |
CAPE VERDE | Cape Verdean escudo |
CAYMAN ISLANDS | Cayman Islands dollar |
CENTRAL AFRICAN REPUBLIC | Central African CFA franc |
CHAD | Central African CFA franc |
CHILE | Chilean pesos |
CHINA | Renminbi |
COLOMBIA | Colombian pesos |
COMOROS | Comorian franc |
CONGO | Congolese franc, Zairean zaire |
COOK ISLANDS | New Zealand dollar, Cook Islands dollar |
COSTA RICA | Costa Rican colón |
COTE D’IVOIRE | West African CFA franc |
CROATIA | Old Croatian |
CYPRUS | Euro, Cypriot pound |
CZECH REPUBLIC | Czech koruna |
DENMARK | Danish krone |
DJIBOUTI | Djiboutian franc |
DOMINICA | Eastern Caribbean dollar |
DOMINICAN REPUBLIC | Dominican peso |
EAST TIMOR | United States Dollar |
ECUADOR | United States Dollar |
EGYPT | Egyptian pound |
EL SALVADOR | United States Dollar |
EQUATORIAL GUINEA | Central African CFA franc |
ERITREA | Eritrean nakfa |
ESTONIA | Euro |
ETHIOPIA | Ethiopian birr |
FALKLAND ISLANDS (MALVINAS) | Falkland Islands pound |
FAROE ISLANDS | Faroese, Danish |
FEDERATED STATES OF MICRONESIA | United States Dollar |
FIJI | Fijian dollar |
FINLAND | Euro |
FRANCE | Euro, CFP franc |
FRENCH GUIANA | euro |
FRENCH POLYNESIA | CFP franc |
GABON | Central African CFA franc |
GEORGIA | Georgian ran |
GERMANY | Euro |
GHANA | Ghanaian cedi |
GIBRALTAR | Pound sterling, Gibraltar pound |
GREECE | Euro |
GREENLAND | Danish krone |
GRENADA | Eastern Caribbean dollar |
THRUSH | United States Dollar |
GUATEMALA | Quetzal Guatemalan |
GUERNSEY | Pound sterling, Guernsey pound |
GUINEA | Guinean franc |
GUINEA-BISSAU | West African CFA franc |
GUYANA | Guyanese dollar |
HAITI | Haitian gourde |
HONDURAS | Lempira honduran |
HONG KONG | Hong Kong Dollar (HKD) |
HUNGARY | Hungarian forint |
ICELAND | Icelandic króna |
INDIA | Indian rupees |
INDONESIA | Indonesian Rupiah (IDR) |
IRELAND | Euro |
ISLE OF MAN | Manx pound, Pound Sterling |
ISRAEL | Israeli new shekel |
ITALY | Euro |
JAMAICA | Jamaican dollar |
JAPAN | Japanese yen |
JERSEY | Pound sterling, Jersey pound |
JORDAN | Jordanian dinar |
KAZAKHSTAN | Kazakhstani Tenge |
KENYA | Chewy shilling |
KIRIBATI | Australian dollar, Kiribati dollar |
KUWAIT | Kuwaiti dinar |
KYRGYZSTAN | Kyrgyzstani som |
LAO PEOPLE’S DEMOCRATIC REPUBLIC | Lao kip |
LATVIA | Euro |
LEBANON | Lebanese pound |
LESOTHO | Lesotho loti |
LIBERIA | Liberian dollar |
LIECHTENSTEIN | Swiss franc |
LITHUANIA | Euro |
LUXEMBOURG | Euro |
MACAU | Macanese pataca |
MACEDONIA | Macedonian denar |
MADAGASCAR | Malagasy ariary |
MALAWI | Malawian kwacha |
MALDIVES | Maldivian rufiyaa |
MALI | West African CFA franc |
MALTA | Euro |
MARTINIQUE | Euro |
MAURITANIA | Mauritanian ouguiya |
MAURITIUS | Mauritian rupee |
MAYOTTE | Euro |
MEXICO | Mexican pesos |
MOLDOVA | Moldovan leu |
MONACO | Euro |
MONGOLIA | Mongolian tögrög |
MONTENEGRO | Euro, Euro sign |
MONTSERRATE | Eastern Caribbean dollar |
MOROCCO | Moroccan dirhams |
MOZAMBIQUE | Metical |
NAMIBIA | Namibian dollar, South African Rand |
NEPAL | Nepalese rupee |
NETHERLANDS | Euro |
NETHERLANDS ANTILLES | Dutch guilder, Netherlands Antillean guilder |
NEW CALEDONIA | CFP franc |
NEW ZEALAND | New Zealand dollar |
NICARAGUA | Nicaraguan córdoba |
NIGER | West African CFA franc |
NIGERIA | Nigerian naira |
NORTHERN MARIANA ISLANDS | United States Dollar |
NORWAY | Norwegian krone |
OMAN | Omani rial |
PAKISTAN | Pakistani rupees |
PANAMA | United States Dollar, Panamanian balboa |
PAPUA NEW GUINEA | Papua New Guinean quinine |
PARAGUAY | Paraguayan guaraní |
PERU | Sol |
PHILIPPINES | Philippine pesos |
POLAND | Polish złoty |
PORTUGAL | Euro |
PUERTO RICO | United States Dollar |
QATAR | Qatari riyal |
REUNION | Euro |
ROMANIA | Romanian leu |
RUSSIAN FEDERATION | Russian Ruble (RUB) |
RWANDA | Rwandan franc |
SAINT KITTS AND NEVIS | Eastern Caribbean dollar |
SAINT LUCIA | Eastern Caribbean dollar |
SAINT PIERRE AND MIQUELON | Euro |
SAINT VINCENT AND THE GRENADINES | Eastern Caribbean dollar |
SAMOA | Samoan tālā |
SAN MARINO | Euro |
SAO TOME AND PRINCIPE | São Tomé and Príncipe dobra |
SAUDI ARABIA | Saudi Riyal |
SENEGAL | West African CFA franc |
SERBIA | Serbian dinar |
SEYCHELLES | Seychellois rupees |
SIERRA LEONE | Sierra Leonean leone |
SINGAPORE | Singaporean Dollar |
SLOVAKIA | Euro, Euro sign |
SLOVENIA | Euro |
SOLOMON ISLANDS | Solomon Islands dollar |
SOMALIA | Somali shilling |
SOUTH AFRICA | South African Rand |
SOUTH KOREA | South Korean won |
SPAIN | Euro |
SRI LANKA | Sri Lankan rupee |
SURINAME | Surinamese dollar |
SWAZILAND | Swazi lilangeni, South African rand |
SWEDEN | Swedish krona |
SWITZERLAND | Swiss franc |
TAIWAN | New Taiwan dollar |
TAJIKISTAN | Tajikistani somoni |
TANZANIA | Tanzanian shilling |
THAILAND | Thai baht |
THE GAMBIA | Dalasi description |
TOGO | CFA francs |
TONGA | Tongan paʻanga |
TRINIDAD AND TOBAGO | Trinidad and Tobago dollar |
TUNIS | Tunisian dinar |
TURKEY | Turkish lira |
TURKMENISTAN | Turkmenistan manat |
TURKS AND CAICOS ISLANDS | United States Dollar |
TUVALU | Australian dollar, Tuvaluan dollar |
UGANDA | Ugandan shilling |
UKRAINE | Ukrainian hryvnia |
UNITED ARAB EMIRATES | United Arab Emirates dirham |
UNITED KINGDOM | Pound sterling |
UNITED STATES | United States dollar |
URUGUAY | Uruguayan pesos |
UZBEKISTAN | Uzbekistani soʻm |
VANUATU | Vanuatu vatu |
VATICAN | Euro |
VENEZUELA | Venezuelan bolívar |
VIETNAMESE | Vietnamese dong |
VIRGIN ISLANDS (US) | United States Dollar |
YEMEN | Yemeni rial |
ZAMBIA | Zambian kwacha |
ZIMBABWE | United States Dollar, South African Rand, Euro, Renminbi, Indian rupee, Pound sterling, Botswana as well |
Payoneer in Indonesia
As an Indonesian who cannot have a verified PayPal account, then you don’t need to worry at all because Payoneer is the best alternative to PayPal and you can easily get a verified account on Payoneer. You can use Payoneer in Indonesia to get payments from companies & marketplaces like Fiverr, Amazon, Freelancer, Upwork and hundreds of other marketplaces.
The good thing about Payoneer in Indonesia is that you can add a local bank account to your Payoneer account You, withdraw your payment via Payoneer MasterCard with ATMs in all supported countries.
Conclusion
And that’s a list of about 200+ countries that support Payoneer and I hope this is useful for you when you are on vacation in another country, then you can withdraw money with Payoneer card via ATM in the country.
Once again I highly recommend you to register with Payoneer and get a $ 25 bonus, you can register directly through the official Payoneer website here → https://www.payoneer.com/.